|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Děti | 6 | 2 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Litomyšl Kids (18 / 72) | |||||||||
Muži | 17 | 2 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Litomyšl (18 / 72) | |||||||||
Ženy | 6 | 2 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Litomyšl (18 / 72), FotbalPark Litomyšl Kids (18 / 72) | |||||||||
Turnaj dvojic | 8 | 1 | 8 | 50 | Pair | 2 | Player rotation (as one player) | ||
Place FotbalPark Litomyšl (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Cash in place | 0.00 | Kč | -- not selected -- | -- not selected -- | ||
Cash in place | 200.00 | Kč | Czech Footgolf and Footballgolf Association | -- not selected -- | ||
Cash in place | 240.00 | Kč | -- not selected -- | -- not selected -- |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
05/08/2018 14:32 | J.Děkan/R.Spáčil | 2 | Děkan Jakub, Spáčil Radek | ||
05/08/2018 14:34 | J.Jež/A.Levý | 2 | Jež Jan, Levý Adam | ||
05/08/2018 14:32 | J.Jirout/D.Levý | 2 | Jirout Jan, Levý David | ||
05/08/2018 14:31 | P.Levčík/D.Presl | 2 | Levčík Patrik, Presl David | ||
05/08/2018 14:33 | P.Mareš/R.Štěpánek | 2 | Mareš Petr, Štěpánek Roman | ||
05/08/2018 14:31 | R.Herčík/L.Strnadová | 2 | Herčík Roman, Strnadová Lucie | ||
05/08/2018 14:19 | T.Bican/P.Wetter | 2 | Bican Tomáš, Wetter Pavel | ||
05/08/2018 14:33 | Z.Kocman/M.Kocmanová | 2 | Kocman Zdeněk, Kocmanová Miloslava | ||
No. of team in list: 8 |